Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3401 | $0,5 | $3,99 | $101.895.854,98 | 12 | 22-10-2025, 11:03:24 | |
| 3402 | $0,58 | $207.541.451,54 | $101.863.366,71 | 9 | 15-03-2026, 03:51:23 | |
| 3403 | < $0,01 | $154.003.726,4 | $101.761.921,58 | 79 | 09-05-2026, 10:54:08 | |
| 3404 | < $0,01 | $103.546.320,22 | $101.712.132,67 | 103 | 09-05-2026, 12:32:17 | |
| 3405 | < $0,01 | $103.436.204,99 | $101.712.132,59 | 103 | 09-05-2026, 12:32:36 | |
| 3406 | < $0,01 | $155.815.652,19 | $101.621.013,62 | 123 | 27-04-2026, 00:49:36 | |
| 3407 | < $0,01 | $155.764.948,95 | $101.567.092,63 | 123 | 26-04-2026, 13:01:21 | |
| 3408 | $1,01 | $191,46 | $101.533.251,37 | 7 | 29-04-2026, 22:56:02 | |
| 3409 | $0,1 | $3,99 | $101.449.853,97 | 12 | 25-01-2026, 22:43:18 | |
| 3410 | < $0,01 | $163.209.613,82 | $101.305.605,83 | 120 | 17-04-2026, 11:39:36 | |
| 3411 | < $0,01 | $152.945.086,31 | $101.067.853,02 | 123 | 12-04-2026, 20:45:58 | |
| 3412 | $1,01 | $179.452,06 | $101.067.490,1 | 10 | 23-04-2026, 22:16:52 | |
| 3413 | $1,01 | $187.903.578,68 | $101.011.028,34 | 6 | 06-05-2026, 14:35:39 | |
| 3414 | $0,2 | $7,99 | $100.982.181,96 | 11 | 18-08-2025, 18:46:10 | |
| 3415 | $0,59 | $199.137.705,76 | $100.805.359,59 | 7 | 16-03-2026, 04:07:09 | |
| 3416 | $1,39 | $3,99 | $100.796.818,17 | 17 | 05-05-2025, 11:36:49 | |
| 3417 | $0,12 | $3,99 | $100.696.684,48 | 12 | 16-10-2025, 16:51:50 | |
| 3418 | $0,59 | $202.860.725,91 | $100.660.470,16 | 7 | 16-03-2026, 04:08:16 | |
| 3419 | $1 | $5.032,73 | $100.654.720,89 | 10 | 10-04-2026, 18:43:15 | |
| 3420 | $0,1 | $206.165.146,45 | $100.533.121,05 | 107 | 09-05-2026, 00:40:44 |

