Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 21 | < $0,01 | $67.171,28 | $4.845.072,64 | $365.770,5 | 16.08.2024, 06:33:57 | |||
| 22 | $2.294,24 | $89.049,53 | $17.548.622,41 | $338.754,41 | 27.06.2023, 18:05:06 | |||
| 23 | < $0,01 | $5.217,05 | $4.349.074 | $284.707,1 | 23.08.2024, 17:00:54 | |||
| 24 | $39,74 | $2.396,01 | $397.445,86 | $274.363 | 01.11.2021, 17:35:03 | |||
| 25 | $2.315,59 | $30.878,23 | $1.123.980.939,59 | $246.643,57 | 22.11.2020, 16:31:42 | |||
| 26 | < $0,01 | $606.824,25 | $4.545.852,5 | $243.333,54 | 02.10.2024, 00:34:12 | |||
| 27 | $0,02 | $6.017,74 | $2.951.626,04 | $214.944,55 | 11.08.2022, 00:13:36 | |||
| 28 | < $0,01 | $416,83 | $1.715.894,48 | $141.260,05 | 23.08.2024, 00:24:21 | |||
| 29 | < $0,01 | $572,35 | $453.238,69 | $137.768,85 | 26.03.2021, 05:59:30 | |||
| 30 | < $0,01 | $591,32 | $386.199,78 | $123.059,74 | 14.08.2024, 03:36:12 | |||
| 31 | $0,54 | $72.107,66 | $1.360.010,72 | $115.313,61 | 03.04.2020, 18:27:42 | |||
| 32 | < $0,01 | $2.087,61 | $307.688,81 | $105.928,28 | 16.08.2024, 08:20:54 | |||
| 33 | $0,63 | $606.784,76 | $17.915.992,91 | $104.280,76 | 11.06.2021, 22:25:09 | |||
| 34 | < $0,01 | $1.009,21 | $252.593,79 | $99.721,49 | 16.08.2024, 17:09:33 | |||
| 35 | $0,02 | $122.174,07 | $1.999.796.528,59 | $97.480,81 | 08.01.2026, 12:04:42 | |||
| 36 | $0,01 | $186,58 | $127.019,57 | $96.361,58 | 27.08.2021, 12:07:12 | |||
| 37 | < $0,01 | $8,35 | $787.320 | $83.684 | 21.10.2024, 14:33:09 | |||
| 38 | < $0,01 | $55,21 | $599.227,62 | $72.624,88 | 19.08.2024, 04:47:27 | |||
| 39 | < $0,01 | $58,74 | $698.132,54 | $72.205,36 | 15.11.2024, 21:00:21 | |||
| 40 | < $0,01 | $2,54 | $189.261,57 | $68.904,48 | 17.08.2024, 23:03:39 |



