Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 09/05/2026, 22.38.54 | 16 | ||
1122 | 09/05/2026, 22.38.54 | 8 | ||
1122 | 09/05/2026, 22.38.54 | 8 | ||
1122 | 09/05/2026, 22.38.54 | 11 | ||
1122 | 09/05/2026, 22.38.53 | 5 | ||
1122 | 09/05/2026, 22.38.53 | 10 | ||
1122 | 09/05/2026, 22.38.53 | 14 | ||
1122 | 09/05/2026, 22.38.53 | 3 | ||
1122 | 09/05/2026, 22.38.52 | 9 | ||
1122 | 09/05/2026, 22.38.52 | 8 | ||
1122 | 09/05/2026, 22.38.52 | 5 | ||
1122 | 09/05/2026, 22.38.52 | 8 | ||
1122 | 09/05/2026, 22.38.51 | 12 | ||
1122 | 09/05/2026, 22.38.51 | 7 | ||
1122 | 09/05/2026, 22.38.51 | 10 | ||
1122 | 09/05/2026, 22.38.51 | 6 | ||
1122 | 09/05/2026, 22.38.51 | 6 | ||
1122 | 09/05/2026, 22.38.50 | 5 | ||
1122 | 09/05/2026, 22.38.50 | 6 | ||
1122 | 09/05/2026, 22.38.50 | 7 |
