Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 11/05/2026, 01.35.58 | 34 | ||
1123 | 11/05/2026, 01.35.57 | 32 | ||
1123 | 11/05/2026, 01.35.57 | 49 | ||
1123 | 11/05/2026, 01.35.57 | 29 | ||
1123 | 11/05/2026, 01.35.57 | 27 | ||
1123 | 11/05/2026, 01.35.56 | 35 | ||
1123 | 11/05/2026, 01.35.56 | 24 | ||
1123 | 11/05/2026, 01.35.56 | 45 | ||
1123 | 11/05/2026, 01.35.56 | 22 | ||
1123 | 11/05/2026, 01.35.55 | 33 | ||
1123 | 11/05/2026, 01.35.55 | 33 | ||
1123 | 11/05/2026, 01.35.55 | 38 | ||
1123 | 11/05/2026, 01.35.54 | 46 | ||
1123 | 11/05/2026, 01.35.54 | 41 | ||
1123 | 11/05/2026, 01.35.54 | 45 | ||
1123 | 11/05/2026, 01.35.54 | 44 | ||
1123 | 11/05/2026, 01.35.53 | 25 | ||
1123 | 11/05/2026, 01.35.53 | 33 | ||
1123 | 11/05/2026, 01.35.53 | 49 | ||
1123 | 11/05/2026, 01.35.53 | 22 |
