Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10/05/2026, 12.23.41 | 9 | ||
1123 | 10/05/2026, 12.23.40 | 15 | ||
1123 | 10/05/2026, 12.23.40 | 3 | ||
1123 | 10/05/2026, 12.23.40 | 6 | ||
1123 | 10/05/2026, 12.23.40 | 7 | ||
1123 | 10/05/2026, 12.23.39 | 15 | ||
1123 | 10/05/2026, 12.23.39 | 19 | ||
1123 | 10/05/2026, 12.23.39 | 5 | ||
1123 | 10/05/2026, 12.23.39 | 15 | ||
1123 | 10/05/2026, 12.23.38 | 9 | ||
1123 | 10/05/2026, 12.23.38 | 10 | ||
1123 | 10/05/2026, 12.23.38 | 6 | ||
1123 | 10/05/2026, 12.23.38 | 5 | ||
1123 | 10/05/2026, 12.23.38 | 5 | ||
1123 | 10/05/2026, 12.23.37 | 7 | ||
1123 | 10/05/2026, 12.23.37 | 9 | ||
1123 | 10/05/2026, 12.23.37 | 6 | ||
1123 | 10/05/2026, 12.23.37 | 11 | ||
1123 | 10/05/2026, 12.23.36 | 4 | ||
1123 | 10/05/2026, 12.23.36 | 9 |
