Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1124 | 11/05/2026, 23.38.03 | 32 | ||
1124 | 11/05/2026, 23.38.03 | 7 | ||
1124 | 11/05/2026, 23.38.02 | 13 | ||
1124 | 11/05/2026, 23.38.02 | 13 | ||
1124 | 11/05/2026, 23.38.02 | 22 | ||
1124 | 11/05/2026, 23.38.02 | 11 | ||
1124 | 11/05/2026, 23.38.01 | 9 | ||
1124 | 11/05/2026, 23.38.01 | 14 | ||
1124 | 11/05/2026, 23.38.01 | 31 | ||
1124 | 11/05/2026, 23.38.00 | 54 | ||
1124 | 11/05/2026, 23.38.00 | 20 | ||
1124 | 11/05/2026, 23.38.00 | 5 | ||
1124 | 11/05/2026, 23.38.00 | 7 | ||
1124 | 11/05/2026, 23.37.59 | 7 | ||
1124 | 11/05/2026, 23.37.59 | 6 | ||
1124 | 11/05/2026, 23.37.59 | 6 | ||
1124 | 11/05/2026, 23.37.59 | 10 | ||
1124 | 11/05/2026, 23.37.58 | 11 | ||
1124 | 11/05/2026, 23.37.58 | 14 | ||
1124 | 11/05/2026, 23.37.58 | 14 |
