Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1124 | 11/05/2026, 06.02.05 | 54 | ||
1124 | 11/05/2026, 06.02.05 | 46 | ||
1124 | 11/05/2026, 06.02.04 | 51 | ||
1124 | 11/05/2026, 06.02.04 | 103 | ||
1124 | 11/05/2026, 06.02.04 | 60 | ||
1124 | 11/05/2026, 06.02.04 | 61 | ||
1124 | 11/05/2026, 06.02.03 | 70 | ||
1124 | 11/05/2026, 06.02.03 | 101 | ||
1124 | 11/05/2026, 06.02.03 | 26 | ||
1124 | 11/05/2026, 06.02.03 | 40 | ||
1124 | 11/05/2026, 06.02.02 | 19 | ||
1124 | 11/05/2026, 06.02.02 | 20 | ||
1124 | 11/05/2026, 06.02.02 | 24 | ||
1124 | 11/05/2026, 06.02.02 | 40 | ||
1124 | 11/05/2026, 06.02.01 | 26 | ||
1124 | 11/05/2026, 06.02.01 | 31 | ||
1124 | 11/05/2026, 06.02.01 | 41 | ||
1124 | 11/05/2026, 06.02.01 | 33 | ||
1124 | 11/05/2026, 06.02.00 | 44 | ||
1124 | 11/05/2026, 06.02.00 | 35 |
