Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1124 | 11/05/2026, 19.48.38 | 12 | ||
1124 | 11/05/2026, 19.48.38 | 12 | ||
1124 | 11/05/2026, 19.48.37 | 8 | ||
1124 | 11/05/2026, 19.48.37 | 13 | ||
1124 | 11/05/2026, 19.48.37 | 5 | ||
1124 | 11/05/2026, 19.48.37 | 10 | ||
1124 | 11/05/2026, 19.48.37 | 6 | ||
1124 | 11/05/2026, 19.48.36 | 10 | ||
1124 | 11/05/2026, 19.48.36 | 6 | ||
1124 | 11/05/2026, 19.48.36 | 11 | ||
1124 | 11/05/2026, 19.48.36 | 7 | ||
1124 | 11/05/2026, 19.48.35 | 19 | ||
1124 | 11/05/2026, 19.48.35 | 20 | ||
1124 | 11/05/2026, 19.48.35 | 19 | ||
1124 | 11/05/2026, 19.48.35 | 14 | ||
1124 | 11/05/2026, 19.48.34 | 6 | ||
1124 | 11/05/2026, 19.48.34 | 10 | ||
1124 | 11/05/2026, 19.48.34 | 37 | ||
1124 | 11/05/2026, 19.48.34 | 27 | ||
1124 | 11/05/2026, 19.48.33 | 12 |
