Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10/05/2026, 21.01.40 | 17 | ||
1123 | 10/05/2026, 21.01.39 | 13 | ||
1123 | 10/05/2026, 21.01.39 | 6 | ||
1123 | 10/05/2026, 21.01.39 | 8 | ||
1123 | 10/05/2026, 21.01.39 | 9 | ||
1123 | 10/05/2026, 21.01.38 | 14 | ||
1123 | 10/05/2026, 21.01.38 | 8 | ||
1123 | 10/05/2026, 21.01.38 | 12 | ||
1123 | 10/05/2026, 21.01.38 | 15 | ||
1123 | 10/05/2026, 21.01.37 | 10 | ||
1123 | 10/05/2026, 21.01.37 | 9 | ||
1123 | 10/05/2026, 21.01.37 | 8 | ||
1123 | 10/05/2026, 21.01.37 | 13 | ||
1123 | 10/05/2026, 21.01.36 | 7 | ||
1123 | 10/05/2026, 21.01.36 | 6 | ||
1123 | 10/05/2026, 21.01.36 | 12 | ||
1123 | 10/05/2026, 21.01.36 | 10 | ||
1123 | 10/05/2026, 21.01.35 | 13 | ||
1123 | 10/05/2026, 21.01.35 | 13 | ||
1123 | 10/05/2026, 21.01.35 | 13 |
