Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10/05/2026, 13.30.22 | 19 | ||
1123 | 10/05/2026, 13.30.21 | 12 | ||
1123 | 10/05/2026, 13.30.21 | 12 | ||
1123 | 10/05/2026, 13.30.21 | 12 | ||
1123 | 10/05/2026, 13.30.21 | 12 | ||
1123 | 10/05/2026, 13.30.20 | 8 | ||
1123 | 10/05/2026, 13.30.20 | 8 | ||
1123 | 10/05/2026, 13.30.20 | 6 | ||
1123 | 10/05/2026, 13.30.20 | 17 | ||
1123 | 10/05/2026, 13.30.20 | 27 | ||
1123 | 10/05/2026, 13.30.19 | 15 | ||
1123 | 10/05/2026, 13.30.19 | 21 | ||
1123 | 10/05/2026, 13.30.19 | 8 | ||
1123 | 10/05/2026, 13.30.19 | 14 | ||
1123 | 10/05/2026, 13.30.18 | 25 | ||
1123 | 10/05/2026, 13.30.18 | 16 | ||
1123 | 10/05/2026, 13.30.18 | 10 | ||
1123 | 10/05/2026, 13.30.18 | 7 | ||
1123 | 10/05/2026, 13.30.17 | 45 | ||
1123 | 10/05/2026, 13.30.17 | 42 |
