Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10/05/2026, 08.46.58 | 36 | ||
1123 | 10/05/2026, 08.46.58 | 20 | ||
1123 | 10/05/2026, 08.46.58 | 20 | ||
1123 | 10/05/2026, 08.46.57 | 22 | ||
1123 | 10/05/2026, 08.46.57 | 32 | ||
1123 | 10/05/2026, 08.46.57 | 11 | ||
1123 | 10/05/2026, 08.46.57 | 19 | ||
1123 | 10/05/2026, 08.46.56 | 35 | ||
1123 | 10/05/2026, 08.46.56 | 41 | ||
1123 | 10/05/2026, 08.46.56 | 40 | ||
1123 | 10/05/2026, 08.46.56 | 31 | ||
1123 | 10/05/2026, 08.46.55 | 22 | ||
1123 | 10/05/2026, 08.46.55 | 13 | ||
1123 | 10/05/2026, 08.46.55 | 10 | ||
1123 | 10/05/2026, 08.46.55 | 33 | ||
1123 | 10/05/2026, 08.46.54 | 28 | ||
1123 | 10/05/2026, 08.46.54 | 33 | ||
1123 | 10/05/2026, 08.46.54 | 41 | ||
1123 | 10/05/2026, 08.46.54 | 36 | ||
1123 | 10/05/2026, 08.46.53 | 34 |
