Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 10/05/2026, 00.57.06 | 5 | ||
1122 | 10/05/2026, 00.57.06 | 10 | ||
1122 | 10/05/2026, 00.57.06 | 8 | ||
1122 | 10/05/2026, 00.57.05 | 5 | ||
1122 | 10/05/2026, 00.57.05 | 6 | ||
1122 | 10/05/2026, 00.57.05 | 8 | ||
1122 | 10/05/2026, 00.57.05 | 10 | ||
1122 | 10/05/2026, 00.57.04 | 6 | ||
1122 | 10/05/2026, 00.57.04 | 6 | ||
1122 | 10/05/2026, 00.57.04 | 9 | ||
1122 | 10/05/2026, 00.57.04 | 10 | ||
1122 | 10/05/2026, 00.57.03 | 8 | ||
1122 | 10/05/2026, 00.57.03 | 7 | ||
1122 | 10/05/2026, 00.57.03 | 10 | ||
1122 | 10/05/2026, 00.57.03 | 9 | ||
1122 | 10/05/2026, 00.57.02 | 7 | ||
1122 | 10/05/2026, 00.57.02 | 6 | ||
1122 | 10/05/2026, 00.57.02 | 7 | ||
1122 | 10/05/2026, 00.57.02 | 4 | ||
1122 | 10/05/2026, 00.57.01 | 14 |
