Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10/05/2026, 18.21.32 | 10 | ||
1123 | 10/05/2026, 18.21.32 | 13 | ||
1123 | 10/05/2026, 18.21.31 | 15 | ||
1123 | 10/05/2026, 18.21.31 | 7 | ||
1123 | 10/05/2026, 18.21.31 | 18 | ||
1123 | 10/05/2026, 18.21.31 | 28 | ||
1123 | 10/05/2026, 18.21.31 | 21 | ||
1123 | 10/05/2026, 18.21.30 | 10 | ||
1123 | 10/05/2026, 18.21.30 | 18 | ||
1123 | 10/05/2026, 18.21.30 | 19 | ||
1123 | 10/05/2026, 18.21.30 | 35 | ||
1123 | 10/05/2026, 18.21.29 | 19 | ||
1123 | 10/05/2026, 18.21.29 | 18 | ||
1123 | 10/05/2026, 18.21.29 | 13 | ||
1123 | 10/05/2026, 18.21.29 | 14 | ||
1123 | 10/05/2026, 18.21.28 | 11 | ||
1123 | 10/05/2026, 18.21.28 | 22 | ||
1123 | 10/05/2026, 18.21.28 | 22 | ||
1123 | 10/05/2026, 18.21.28 | 34 | ||
1123 | 10/05/2026, 18.21.27 | 22 |
