Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 09/05/2026, 22.44.21 | 14 | ||
1122 | 09/05/2026, 22.44.21 | 9 | ||
1122 | 09/05/2026, 22.44.21 | 10 | ||
1122 | 09/05/2026, 22.44.21 | 7 | ||
1122 | 09/05/2026, 22.44.20 | 6 | ||
1122 | 09/05/2026, 22.44.20 | 5 | ||
1122 | 09/05/2026, 22.44.20 | 6 | ||
1122 | 09/05/2026, 22.44.20 | 6 | ||
1122 | 09/05/2026, 22.44.19 | 7 | ||
1122 | 09/05/2026, 22.44.19 | 11 | ||
1122 | 09/05/2026, 22.44.19 | 12 | ||
1122 | 09/05/2026, 22.44.19 | 6 | ||
1122 | 09/05/2026, 22.44.19 | 5 | ||
1122 | 09/05/2026, 22.44.18 | 9 | ||
1122 | 09/05/2026, 22.44.18 | 16 | ||
1122 | 09/05/2026, 22.44.18 | 15 | ||
1122 | 09/05/2026, 22.44.17 | 7 | ||
1122 | 09/05/2026, 22.44.17 | 11 | ||
1122 | 09/05/2026, 22.44.17 | 10 | ||
1122 | 09/05/2026, 22.44.17 | 10 |
