Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10/05/2026, 11.30.54 | 32 | ||
1123 | 10/05/2026, 11.30.54 | 25 | ||
1123 | 10/05/2026, 11.30.54 | 10 | ||
1123 | 10/05/2026, 11.30.54 | 14 | ||
1123 | 10/05/2026, 11.30.53 | 12 | ||
1123 | 10/05/2026, 11.30.53 | 29 | ||
1123 | 10/05/2026, 11.30.53 | 38 | ||
1123 | 10/05/2026, 11.30.53 | 8 | ||
1123 | 10/05/2026, 11.30.52 | 8 | ||
1123 | 10/05/2026, 11.30.52 | 16 | ||
1123 | 10/05/2026, 11.30.52 | 9 | ||
1123 | 10/05/2026, 11.30.52 | 11 | ||
1123 | 10/05/2026, 11.30.52 | 14 | ||
1123 | 10/05/2026, 11.30.51 | 18 | ||
1123 | 10/05/2026, 11.30.51 | 10 | ||
1123 | 10/05/2026, 11.30.51 | 8 | ||
1123 | 10/05/2026, 11.30.51 | 7 | ||
1123 | 10/05/2026, 11.30.50 | 14 | ||
1123 | 10/05/2026, 11.30.50 | 4 | ||
1123 | 10/05/2026, 11.30.50 | 27 |
