Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1124 | 12/05/2026, 02.32.03 | 23 | ||
1124 | 12/05/2026, 02.32.03 | 14 | ||
1124 | 12/05/2026, 02.32.02 | 12 | ||
1124 | 12/05/2026, 02.32.02 | 13 | ||
1124 | 12/05/2026, 02.32.02 | 20 | ||
1124 | 12/05/2026, 02.32.02 | 24 | ||
1124 | 12/05/2026, 02.32.01 | 19 | ||
1124 | 12/05/2026, 02.32.01 | 13 | ||
1124 | 12/05/2026, 02.32.01 | 10 | ||
1124 | 12/05/2026, 02.32.01 | 26 | ||
1124 | 12/05/2026, 02.32.00 | 19 | ||
1124 | 12/05/2026, 02.32.00 | 18 | ||
1124 | 12/05/2026, 02.32.00 | 27 | ||
1124 | 12/05/2026, 02.32.00 | 29 | ||
1124 | 12/05/2026, 02.31.59 | 16 | ||
1124 | 12/05/2026, 02.31.59 | 28 | ||
1124 | 12/05/2026, 02.31.59 | 45 | ||
1124 | 12/05/2026, 02.31.59 | 22 | ||
1124 | 12/05/2026, 02.31.58 | 28 | ||
1124 | 12/05/2026, 02.31.58 | 14 |
