Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10/05/2026, 12.38.33 | 9 | ||
1123 | 10/05/2026, 12.38.33 | 20 | ||
1123 | 10/05/2026, 12.38.33 | 11 | ||
1123 | 10/05/2026, 12.38.32 | 15 | ||
1123 | 10/05/2026, 12.38.32 | 6 | ||
1123 | 10/05/2026, 12.38.32 | 8 | ||
1123 | 10/05/2026, 12.38.32 | 13 | ||
1123 | 10/05/2026, 12.38.31 | 20 | ||
1123 | 10/05/2026, 12.38.31 | 26 | ||
1123 | 10/05/2026, 12.38.31 | 13 | ||
1123 | 10/05/2026, 12.38.31 | 7 | ||
1123 | 10/05/2026, 12.38.30 | 8 | ||
1123 | 10/05/2026, 12.38.30 | 10 | ||
1123 | 10/05/2026, 12.38.30 | 17 | ||
1123 | 10/05/2026, 12.38.30 | 7 | ||
1123 | 10/05/2026, 12.38.29 | 4 | ||
1123 | 10/05/2026, 12.38.29 | 8 | ||
1123 | 10/05/2026, 12.38.29 | 10 | ||
1123 | 10/05/2026, 12.38.29 | 6 | ||
1123 | 10/05/2026, 12.38.28 | 8 |
