Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10/05/2026, 14.59.08 | 12 | ||
1123 | 10/05/2026, 14.59.07 | 16 | ||
1123 | 10/05/2026, 14.59.07 | 12 | ||
1123 | 10/05/2026, 14.59.07 | 15 | ||
1123 | 10/05/2026, 14.59.07 | 13 | ||
1123 | 10/05/2026, 14.59.06 | 12 | ||
1123 | 10/05/2026, 14.59.06 | 13 | ||
1123 | 10/05/2026, 14.59.06 | 13 | ||
1123 | 10/05/2026, 14.59.06 | 8 | ||
1123 | 10/05/2026, 14.59.05 | 5 | ||
1123 | 10/05/2026, 14.59.05 | 6 | ||
1123 | 10/05/2026, 14.59.05 | 9 | ||
1123 | 10/05/2026, 14.59.05 | 4 | ||
1123 | 10/05/2026, 14.59.04 | 4 | ||
1123 | 10/05/2026, 14.59.04 | 6 | ||
1123 | 10/05/2026, 14.59.04 | 9 | ||
1123 | 10/05/2026, 14.59.03 | 8 | ||
1123 | 10/05/2026, 14.59.03 | 8 | ||
1123 | 10/05/2026, 14.59.03 | 3 | ||
1123 | 10/05/2026, 14.59.03 | 6 |
