Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 09/05/2026, 23.25.55 | 16 | ||
1122 | 09/05/2026, 23.25.55 | 7 | ||
1122 | 09/05/2026, 23.25.55 | 9 | ||
1122 | 09/05/2026, 23.25.55 | 14 | ||
1122 | 09/05/2026, 23.25.54 | 4 | ||
1122 | 09/05/2026, 23.25.54 | 6 | ||
1122 | 09/05/2026, 23.25.54 | 10 | ||
1122 | 09/05/2026, 23.25.54 | 8 | ||
1122 | 09/05/2026, 23.25.53 | 8 | ||
1122 | 09/05/2026, 23.25.53 | 9 | ||
1122 | 09/05/2026, 23.25.53 | 3 | ||
1122 | 09/05/2026, 23.25.53 | 8 | ||
1122 | 09/05/2026, 23.25.53 | 8 | ||
1122 | 09/05/2026, 23.25.52 | 26 | ||
1122 | 09/05/2026, 23.25.52 | 10 | ||
1122 | 09/05/2026, 23.25.52 | 9 | ||
1122 | 09/05/2026, 23.25.52 | 17 | ||
1122 | 09/05/2026, 23.25.51 | 6 | ||
1122 | 09/05/2026, 23.25.51 | 11 | ||
1122 | 09/05/2026, 23.25.51 | 11 |
