Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 09/05/2026, 11.43.38 | 30 | ||
1122 | 09/05/2026, 11.43.38 | 26 | ||
1122 | 09/05/2026, 11.43.38 | 34 | ||
1122 | 09/05/2026, 11.43.38 | 27 | ||
1122 | 09/05/2026, 11.43.37 | 51 | ||
1122 | 09/05/2026, 11.43.37 | 40 | ||
1122 | 09/05/2026, 11.43.37 | 8 | ||
1122 | 09/05/2026, 11.43.37 | 19 | ||
1122 | 09/05/2026, 11.43.36 | 16 | ||
1122 | 09/05/2026, 11.43.36 | 19 | ||
1122 | 09/05/2026, 11.43.36 | 7 | ||
1122 | 09/05/2026, 11.43.36 | 34 | ||
1122 | 09/05/2026, 11.43.35 | 25 | ||
1122 | 09/05/2026, 11.43.35 | 24 | ||
1122 | 09/05/2026, 11.43.35 | 13 | ||
1122 | 09/05/2026, 11.43.35 | 17 | ||
1122 | 09/05/2026, 11.43.34 | 19 | ||
1122 | 09/05/2026, 11.43.34 | 16 | ||
1122 | 09/05/2026, 11.43.34 | 25 | ||
1122 | 09/05/2026, 11.43.34 | 21 |
