Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 09/05/2026, 05.47.52 | 10 | ||
1122 | 09/05/2026, 05.47.51 | 5 | ||
1122 | 09/05/2026, 05.47.51 | 5 | ||
1122 | 09/05/2026, 05.47.51 | 12 | ||
1122 | 09/05/2026, 05.47.51 | 8 | ||
1122 | 09/05/2026, 05.47.50 | 4 | ||
1122 | 09/05/2026, 05.47.50 | 13 | ||
1122 | 09/05/2026, 05.47.50 | 18 | ||
1122 | 09/05/2026, 05.47.50 | 7 | ||
1122 | 09/05/2026, 05.47.50 | 8 | ||
1122 | 09/05/2026, 05.47.49 | 13 | ||
1122 | 09/05/2026, 05.47.49 | 14 | ||
1122 | 09/05/2026, 05.47.49 | 26 | ||
1122 | 09/05/2026, 05.47.49 | 16 | ||
1122 | 09/05/2026, 05.47.48 | 12 | ||
1122 | 09/05/2026, 05.47.48 | 5 | ||
1122 | 09/05/2026, 05.47.48 | 4 | ||
1122 | 09/05/2026, 05.47.48 | 8 | ||
1122 | 09/05/2026, 05.47.47 | 6 | ||
1122 | 09/05/2026, 05.47.47 | 5 |
