Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10/05/2026, 18.46.15 | 21 | ||
1123 | 10/05/2026, 18.46.15 | 13 | ||
1123 | 10/05/2026, 18.46.14 | 8 | ||
1123 | 10/05/2026, 18.46.14 | 6 | ||
1123 | 10/05/2026, 18.46.14 | 10 | ||
1123 | 10/05/2026, 18.46.13 | 15 | ||
1123 | 10/05/2026, 18.46.13 | 10 | ||
1123 | 10/05/2026, 18.46.13 | 9 | ||
1123 | 10/05/2026, 18.46.13 | 13 | ||
1123 | 10/05/2026, 18.46.12 | 15 | ||
1123 | 10/05/2026, 18.46.12 | 17 | ||
1123 | 10/05/2026, 18.46.12 | 8 | ||
1123 | 10/05/2026, 18.46.12 | 11 | ||
1123 | 10/05/2026, 18.46.11 | 20 | ||
1123 | 10/05/2026, 18.46.11 | 25 | ||
1123 | 10/05/2026, 18.46.11 | 25 | ||
1123 | 10/05/2026, 18.46.11 | 20 | ||
1123 | 10/05/2026, 18.46.10 | 12 | ||
1123 | 10/05/2026, 18.46.10 | 23 | ||
1123 | 10/05/2026, 18.46.10 | 48 |
