Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10/05/2026, 12.31.12 | 11 | ||
1123 | 10/05/2026, 12.31.12 | 11 | ||
1123 | 10/05/2026, 12.31.12 | 10 | ||
1123 | 10/05/2026, 12.31.11 | 29 | ||
1123 | 10/05/2026, 12.31.11 | 27 | ||
1123 | 10/05/2026, 12.31.11 | 20 | ||
1123 | 10/05/2026, 12.31.10 | 27 | ||
1123 | 10/05/2026, 12.31.10 | 52 | ||
1123 | 10/05/2026, 12.31.10 | 11 | ||
1123 | 10/05/2026, 12.31.10 | 18 | ||
1123 | 10/05/2026, 12.31.09 | 16 | ||
1123 | 10/05/2026, 12.31.09 | 18 | ||
1123 | 10/05/2026, 12.31.09 | 73 | ||
1123 | 10/05/2026, 12.31.09 | 11 | ||
1123 | 10/05/2026, 12.31.09 | 12 | ||
1123 | 10/05/2026, 12.31.08 | 7 | ||
1123 | 10/05/2026, 12.31.08 | 15 | ||
1123 | 10/05/2026, 12.31.08 | 28 | ||
1123 | 10/05/2026, 12.31.07 | 12 | ||
1123 | 10/05/2026, 12.31.07 | 18 |
