Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10/05/2026, 20.01.07 | 29 | ||
1123 | 10/05/2026, 20.01.06 | 32 | ||
1123 | 10/05/2026, 20.01.06 | 24 | ||
1123 | 10/05/2026, 20.01.06 | 43 | ||
1123 | 10/05/2026, 20.01.05 | 17 | ||
1123 | 10/05/2026, 20.01.05 | 33 | ||
1123 | 10/05/2026, 20.01.05 | 21 | ||
1123 | 10/05/2026, 20.01.05 | 53 | ||
1123 | 10/05/2026, 20.01.05 | 91 | ||
1123 | 10/05/2026, 20.01.04 | 45 | ||
1123 | 10/05/2026, 20.01.04 | 31 | ||
1123 | 10/05/2026, 20.01.04 | 28 | ||
1123 | 10/05/2026, 20.01.04 | 17 | ||
1123 | 10/05/2026, 20.01.03 | 15 | ||
1123 | 10/05/2026, 20.01.03 | 28 | ||
1123 | 10/05/2026, 20.01.03 | 30 | ||
1123 | 10/05/2026, 20.01.02 | 26 | ||
1123 | 10/05/2026, 20.01.02 | 14 | ||
1123 | 10/05/2026, 20.01.02 | 22 | ||
1123 | 10/05/2026, 20.01.02 | 41 |
