Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1124 | 11/05/2026, 14.40.48 | 25 | ||
1124 | 11/05/2026, 14.40.48 | 11 | ||
1124 | 11/05/2026, 14.40.48 | 11 | ||
1124 | 11/05/2026, 14.40.47 | 18 | ||
1124 | 11/05/2026, 14.40.47 | 21 | ||
1124 | 11/05/2026, 14.40.47 | 10 | ||
1124 | 11/05/2026, 14.40.47 | 9 | ||
1124 | 11/05/2026, 14.40.46 | 26 | ||
1124 | 11/05/2026, 14.40.46 | 19 | ||
1124 | 11/05/2026, 14.40.46 | 25 | ||
1124 | 11/05/2026, 14.40.46 | 19 | ||
1124 | 11/05/2026, 14.40.45 | 16 | ||
1124 | 11/05/2026, 14.40.45 | 20 | ||
1124 | 11/05/2026, 14.40.45 | 20 | ||
1124 | 11/05/2026, 14.40.45 | 19 | ||
1124 | 11/05/2026, 14.40.44 | 15 | ||
1124 | 11/05/2026, 14.40.44 | 34 | ||
1124 | 11/05/2026, 14.40.44 | 41 | ||
1124 | 11/05/2026, 14.40.44 | 22 | ||
1124 | 11/05/2026, 14.40.43 | 18 |
