Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 09/05/2026, 18.55.45 | 15 | ||
1122 | 09/05/2026, 18.55.45 | 9 | ||
1122 | 09/05/2026, 18.55.45 | 7 | ||
1122 | 09/05/2026, 18.55.44 | 9 | ||
1122 | 09/05/2026, 18.55.44 | 23 | ||
1122 | 09/05/2026, 18.55.44 | 9 | ||
1122 | 09/05/2026, 18.55.44 | 6 | ||
1122 | 09/05/2026, 18.55.44 | 16 | ||
1122 | 09/05/2026, 18.55.43 | 24 | ||
1122 | 09/05/2026, 18.55.43 | 12 | ||
1122 | 09/05/2026, 18.55.43 | 12 | ||
1122 | 09/05/2026, 18.55.43 | 6 | ||
1122 | 09/05/2026, 18.55.42 | 25 | ||
1122 | 09/05/2026, 18.55.42 | 21 | ||
1122 | 09/05/2026, 18.55.42 | 28 | ||
1122 | 09/05/2026, 18.55.42 | 10 | ||
1122 | 09/05/2026, 18.55.41 | 10 | ||
1122 | 09/05/2026, 18.55.41 | 30 | ||
1122 | 09/05/2026, 18.55.41 | 45 | ||
1122 | 09/05/2026, 18.55.41 | 23 |
