Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 09/05/2026, 23.29.04 | 14 | ||
1122 | 09/05/2026, 23.29.03 | 19 | ||
1122 | 09/05/2026, 23.29.03 | 10 | ||
1122 | 09/05/2026, 23.29.03 | 8 | ||
1122 | 09/05/2026, 23.29.03 | 12 | ||
1122 | 09/05/2026, 23.29.02 | 11 | ||
1122 | 09/05/2026, 23.29.02 | 11 | ||
1122 | 09/05/2026, 23.29.02 | 15 | ||
1122 | 09/05/2026, 23.29.02 | 10 | ||
1122 | 09/05/2026, 23.29.01 | 17 | ||
1122 | 09/05/2026, 23.29.01 | 18 | ||
1122 | 09/05/2026, 23.29.01 | 14 | ||
1122 | 09/05/2026, 23.29.01 | 17 | ||
1122 | 09/05/2026, 23.29.00 | 19 | ||
1122 | 09/05/2026, 23.29.00 | 8 | ||
1122 | 09/05/2026, 23.29.00 | 13 | ||
1122 | 09/05/2026, 23.29.00 | 54 | ||
1122 | 09/05/2026, 23.28.59 | 13 | ||
1122 | 09/05/2026, 23.28.59 | 13 | ||
1122 | 09/05/2026, 23.28.59 | 8 |
