Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10/05/2026, 05.54.33 | 6 | ||
1123 | 10/05/2026, 05.54.33 | 8 | ||
1123 | 10/05/2026, 05.54.33 | 13 | ||
1123 | 10/05/2026, 05.54.32 | 8 | ||
1123 | 10/05/2026, 05.54.32 | 5 | ||
1123 | 10/05/2026, 05.54.32 | 4 | ||
1123 | 10/05/2026, 05.54.32 | 9 | ||
1123 | 10/05/2026, 05.54.31 | 8 | ||
1123 | 10/05/2026, 05.54.31 | 4 | ||
1123 | 10/05/2026, 05.54.31 | 10 | ||
1123 | 10/05/2026, 05.54.31 | 3 | ||
1123 | 10/05/2026, 05.54.31 | 6 | ||
1123 | 10/05/2026, 05.54.30 | 8 | ||
1123 | 10/05/2026, 05.54.30 | 7 | ||
1123 | 10/05/2026, 05.54.30 | 13 | ||
1123 | 10/05/2026, 05.54.30 | 15 | ||
1123 | 10/05/2026, 05.54.29 | 14 | ||
1123 | 10/05/2026, 05.54.29 | 11 | ||
1123 | 10/05/2026, 05.54.29 | 9 | ||
1123 | 10/05/2026, 05.54.29 | 6 |
