Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10/05/2026, 07.12.53 | 7 | ||
1123 | 10/05/2026, 07.12.53 | 9 | ||
1123 | 10/05/2026, 07.12.52 | 20 | ||
1123 | 10/05/2026, 07.12.52 | 7 | ||
1123 | 10/05/2026, 07.12.52 | 7 | ||
1123 | 10/05/2026, 07.12.52 | 10 | ||
1123 | 10/05/2026, 07.12.51 | 9 | ||
1123 | 10/05/2026, 07.12.51 | 6 | ||
1123 | 10/05/2026, 07.12.51 | 4 | ||
1123 | 10/05/2026, 07.12.51 | 5 | ||
1123 | 10/05/2026, 07.12.50 | 5 | ||
1123 | 10/05/2026, 07.12.50 | 9 | ||
1123 | 10/05/2026, 07.12.50 | 13 | ||
1123 | 10/05/2026, 07.12.50 | 4 | ||
1123 | 10/05/2026, 07.12.50 | 11 | ||
1123 | 10/05/2026, 07.12.49 | 14 | ||
1123 | 10/05/2026, 07.12.49 | 8 | ||
1123 | 10/05/2026, 07.12.49 | 6 | ||
1123 | 10/05/2026, 07.12.49 | 12 | ||
1123 | 10/05/2026, 07.12.48 | 29 |
