Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 10/05/2026, 02.38.57 | 7 | ||
1122 | 10/05/2026, 02.38.57 | 5 | ||
1122 | 10/05/2026, 02.38.57 | 7 | ||
1122 | 10/05/2026, 02.38.57 | 5 | ||
1122 | 10/05/2026, 02.38.56 | 15 | ||
1122 | 10/05/2026, 02.38.56 | 24 | ||
1122 | 10/05/2026, 02.38.56 | 11 | ||
1122 | 10/05/2026, 02.38.56 | 10 | ||
1122 | 10/05/2026, 02.38.55 | 14 | ||
1122 | 10/05/2026, 02.38.55 | 7 | ||
1122 | 10/05/2026, 02.38.55 | 15 | ||
1122 | 10/05/2026, 02.38.55 | 9 | ||
1122 | 10/05/2026, 02.38.54 | 6 | ||
1122 | 10/05/2026, 02.38.54 | 7 | ||
1122 | 10/05/2026, 02.38.54 | 23 | ||
1122 | 10/05/2026, 02.38.54 | 12 | ||
1122 | 10/05/2026, 02.38.53 | 8 | ||
1122 | 10/05/2026, 02.38.53 | 5 | ||
1122 | 10/05/2026, 02.38.53 | 18 | ||
1122 | 10/05/2026, 02.38.53 | 8 |
